Calendar/Listings
04-28-26
MARKET REPORT FROM OUR SPECIAL CATTL SALE
KNOXVILLE REGIONAL LIVESTOCK AUCTION LLC
KNOXVILLE, IA
MARKET REPORT FOR APRIL 28TH
| STEER’S | WEIGHT’S | HEIFER’S |
|
|
|
|
| $625.00-$645.00 | 300-400 | $525.00-$570.00 |
| $590.00-$650.00 | 400-500 | $550.00-$565.00 |
| $460.00-$535.00 | 500-600 | $410.00-$456.00 |
|
|
|
|
|
|
|
|
|
| HIGHLIGHT’S |
|
|
|
|
|
| 4 STEER’S | 628# | $449.00 |
| 34 STEER’S | 669# | $425.00 |
| 9 STEER’S | 615# | $459.50 |
| 3 STEER’S | 385# | $640.00 |
| 12 STEER’S | 506# | $534.50 |
|
|
|
|
| 11 HEIFER’S | 429# | $500.00 |
| 17 HEIFER’S | 488# | $487.50 |
| 25 HEIFER’S | 580# | $410.00 |
|
|
|
|
|
| COW’S |
|
| HIGH YIELD COW’S |
| LOW YIELD COW’S |
| $160.00-$186.00 |
| $85.00-$150.00 |
|
|
|
|
|
| BULL’S |
|
|
| $200.00-$228.00 |
|
|
|
|
|
